Top 20

Sr. No. Name Father Name ANM-1st Year 2013-2014
Marks %
1 Chanda Rajender Kumar 633  84.40
2 Anju Devi Aklu Ram 623  83.07
3 Rekha Arjan Singh 609  81.20
4 Deeksha Gian Chand 595  79.33
5 Raksha Ravan 564 75.2
6 Sonali Virender Singh 554 73.87
7 Kumari Alka Mast Ram 552 73.60
8 Mandeep kaur Narender singh 548 73.07
9 Vineeta Kumari Madan Lal 548 73.07
10 Jasvir Kaur Som Nath 546 72.8
11 Reeta Kumari Lekh Raj 546 72.8
12 Jyoti Bala Sunder Singh 543 72.40
13 Rama Devi Jagat Ram 541 72.13
14 Reena Devi Shiv Netar 540 72
15 Shalini Chunni Lal 540 72
16 Neelam Kumari Ramanand Shah 537 71.6
17 Deepika Babu Lal 535 71.33
18 Manpreet Kaur Surjit Singh 533 71.07
19 Asha Thakur Singh 531 70.8
15 Swaran Lata Dargahi Sharma 531 70.8
20 Kalpna Roshan Lal 523 69.73
Sr. No. Name Father Name 1st Year 2013-2014
Marks/500 %
1 Diljot Kaur Tarsem Singh 419 83.8
2 Simranjit Kaur Jawahar Singh 404 80.8
3 Parwinder Kaur Jagtar Singh 399 79.8
4 Harmeet Kaur S. Jagjit Singh 396 79.2
5 Parul Vij Sushil Vij 396 79.2
6 Anamika Thakur Bishan Chand Thakur 375 75
7 Vandana Hans Raj 364 72.8
8 Pooja Devi Sh. Shyam Lal 362 72.4
9 Sandeep Kaur Narinder Singh 359 71.8
10 Gurpreet Kaur Ranjit Singh 355 71
11 Amandeep Kaur Karnail Singh 354 70.8
12 Suman Avtar Chand 354 70.8
13 Baljit Kaur Harinder Singh 352 70.4
14 Pooja Thakur Hem raj 350 70
15 Aarti Sagar Dutt 349 69.8
16 Gurpreet Kaur Surjit Singh 348 69.6
17 Varsha Subhash chand 348 69.6
18 Navdeep Varinder Singh 343 68.6
19 Jaspreet Kaur Gurmeet Singh 338 67.6
20 Pooja Devi Daler Singh 338 67.6
21 Usha Hari Ram 334 66.8
22 Kamalpreet Kaur Jagtar Singh 330 66
23 Aneha Sunil Kumar 326 65.2
24 Gurpreet Kaur Jujhar Singh 315 63
Sr. No. Name Father Name 2nd Year 2013-2014
Marks/500 %
1 Banita Devi Jaram Singh 407 81.40%
2 Sharanjeet Kaur Amrik Singh 407 81.40%
3 Navjot Kaur Harjeet Singh 403 80.60%
4 Pooja Walia Suresh Kumar Walia 396 79.20%
5 Narinder Kaur Bhupinder Singh 393 78.60%
6 Jasveer Kaur Jagdev Singh 382 76.40%
7 Manjot Kaur Harinder Singh 363 72.60%
8 Nandni Neelam Kumar 360 72.00%
9 Harpreet Kaur Dhillon Ajit Singh Dhillon 352 70.40%
10 Shalini Narinder Singh Saini 351 70.20%
11 Jasveen Kaur Harjinder Singh 344 68.80%
12 Kamalpreet Kaur Yadavinder Singh 344 68.80%
13 Gurpeet Kaur Jarnail Singh 343 68.60%
14 Kalpna Roshan Lal 343 68.60%
15 Jaswinder kaur Balwinder Singh 342 68.40%
16 Kiranjeet Kaur Joga Singh 339 67.80%
17 Reenu Devi Vijay Pal 339 67.80%
18 Jaspreet Kaur Gurpal Singh 338 67.60%
19 Monika Thakur Bhama Nand 338 67.60%
20 Manpreet Kaur Nishan Singh Dhillon 336 67.20%
21 Rupinder Kaur Gurcharan Singh 335 67.00%
22 Dilpreet Kaur Dilavar Singh 334 66.80%
23 Gurpreet Kaur Amarjeet Singh 334 66.80%
24 Rajdeep Kaur katar Pal Singh 334 66.80%
25 Daljit Kaur Jaswinder Singh 333 66.60%
26 Pooja Devi Rakesh Kumar 333 66.60%
27 Rupinder Kaur Bhupinder Singh 333 66.60%
28 Amandeep Kaur Mehar Singh 331 66.20%
29 Renu Bala Narinder Kumar 330 66.00%
30 Jagdeep Kaur Sulakhan Singh 327 65.40%
31 Jasmeen Kaur Rajpreet Singh 326 65.20%
32 Navjot Kaur Amrik Singh 326 65.20%
33 Manpreet Kaur Rajinder Singh 324 64.80%
34 Rajwinder Kaur Gurmeet Singh 323 64.60%
35 Jagpal Kaur Surinder Singh 316 63.20%
36 Ragwinder Kaur Gurmail Singh 314 62.80%
37 Amanjot Parvinder Singh 308 61.60%
Sr. No. Name Father Name ANM-2nd Year 2012-2014
Marks/1400 %
1 JASMEET KAUR LAMBA RAVINDER PAL SINGH 1251 89
2 MAMTA GURDYAL SINGH 1180 84
3 MINAKSHI HUKAM CHAND 1178 84
4 SHASHI BALA SH. RAGHU NATH 1167 83
5 NAVPREET KAUR RAJINDER SINGH 1151 82
6 SAPNA BALBIR SINGH 1136 81
7 MADHURI DEEPA RAM GAIROLA 1124 80
8 SUKHJINDER KAUR GURDEEP SINGH 1107 79
9 REKHA DEVI JIYA LAL 1104 79
10 SAPNA DEVI PARKASH CHAND 1104 79
11 AMANDEEP KAUR LAKHVIR SINGH 1102 79
12 ANJANA KASHYAP RAM LOK 1093 78
13 AMANDEEP KAUR BAKSHISH SINGH 1081 77
14 AMANDEEP KAUR CHARAN SINGH 1081 77
15 MEENA RANI RAVI RAM 1080 77
16 NEHA KUMARI SOHAN SINGH 1064 76
17 JASNEET KAUR JANAK SINGH 1058 76
18 MANPREET KAUR GURNAM SINGH 1058 76
19 TEJINDER KAUR JARNAIL SINGH 1052 75
20 NEHA SHARMA AMAR CHAND 1051 75
21 PRIYA RASHPAL SINGH 1048 75
22 USHA DEVI BANWARI LAL 1040 74
23 NEHA ASHWANI KUMAR 1037 74
24 JYOTI SHARMA SUNDER LAL SHARMA 1036 74
25 HARINDER KAUR PIARA SINGH 1031 74
26 SUMAN DEVI KAMAL KUMAR 1027 73
27 POONAM DEVI GURDEV SINGH 1016 73
28 MOHINI DEVI MADAN LAL 1012 72
Sr. No. Name Father Name 3rd Year 2013-2014
Marks %
1 TANJOT KAUR CHARANJIT SINGH 1697 89.3
2 PRABHLEEN CHARANJIT SINGH 1665 87.6
3 SAPNA THAKUR BHIM SINGH 1620 85.3
4 PREETI KUMARI NARENDER KUMAR 1594 83.9
5 PINKY RANI SAMAR SINGH 1541 81.1
6 JYOTI THAKUR HARNAM SINGH 1518 79.9
7 SIMERPREET KAUR RAGHBIR SINGH 1504 79.2
8 NAVNEET KAUR JASWINDER SINGH 1498 78.8
9 ANITA SHARMA DESH RAJ SHARMA 1493 78.6
10 MANOJ KUMARI SHER SINGH 1493 78.6
11 SURITA DEVI KESHAV RAM 1471 77.4
12 JASPREET KAUR KULWINDER SINGH 1464 77.1
13 LAKHWINDER KAUR GURDEEP SINGH 1443 75.9
14 ANKITA SHARMA RAJINDER KUMAR 1442 75.9
15 ANURADHA RAMESH CHAND 1442 75.9
16 NEHA PAWAN KUMAR 1437 75.6
17 NEHA SHARMA MANOHAR LAL 1432 75.4
18 HARINDER KAUR SURJIT SINGH 1431 75.3
19 JASPREET KAUR TROLOCHAN SINGH 1426 75.1
20 JASLEEN KAUR ARJAN SINGH 1423 74.9
21 MANDEEP KAUR CHARAN SINGH 1419 74.7
22 GURJEET KAUR PARKASH SINGH 1416 74.5
23 HARPREET KAUR AMAR SINGH 1411 74.3
24 NEERAJ RANI IVRAJ SINGH 1411 74.3
25 RIPPENJOT KAUR GILL HARPREET SINGH GILL 1408 74.1
26 VARINDER KAUR HARJINDER SINGH 1408 74.1
27 HARMANJOT KAUR RANJODH SINGH 1406 74.0
28 JASHANDEEP KAUR PRITAM SINGH 1406 74.0
29 NEERAJ HAST RAM 1404 73.9
30 NANCY TOPNO BILKAN TOPNO 1399 73.6
31 INDU BALA RATTAN CHAND 1388 73.1
32 KAMALJEET KAUR TARLOCHAN SINGH 1388 73.1
33 NAVNEET KAUR MOHAN SINGH 1388 73.1
34 CHANPREET KAUR JASWINDER SINGH 1385 72.9
35 MADHU BALA BHEEM RAJ 1381 72.7
36 GURVINDER KAUR JAGDEEP SINGH 1378 72.5
37 NAVNEET KAUR PARAMJIT SINGH 1377 72.5
38 SHIVANI JASDEV SINGH 1376 72.4
39 NEENA SHARMA DIWAKAR DUTT SHARMA 1372 72.2
40 PREETI TIWARI B.N. TIWARI 1363 71.7
41 AMANVIR KAUR AMRITPAL SINGH 1358 71.5
42 JYOTI MANGAT RAM 1353 71.2
43 BABEETA DEVI BAKSHI RAM 1352 71.2
44 DEEPIKA DEVI SURJEET SINGH 1347 70.9
45 JASWINDER KAUR MOHAN SINGH 1347 70.9
46 KUSUM THAKUR SANT RAM 1347 70.9
47 POONAM PAWAN KUMAR 1340 70.5
48 KULWINDER KAUR MOHAN SINGH 1336 70.3
49 SONIKA CHAUDHARY JOGINDER PAL CHAUDARY 1335 70.3
50 HARJOT KAUR GILL IQBAL SINGH 1305 68.7
51 MANJEET KAUR SWARN SINGH 1303 68.6
52 PRIYANKA CHOUDHARY RAMESH CHOUDHARY 1296 68.2
53 BABITA DEVI PREM LAL 1291 67.9
54 AMANDEEP KAUR RANBIR SINGH 1263 66.5
55 MANINDER KAUR JAGMOHAN SINGH 1239 65.2